Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

P10        3M_961103-6404-AR       1730mil        503mil       1730mil        503mil       1730mil        603mil  T        270.00 961103-6404-AR 
P9         3M_961103-6404-AR       1330mil        503mil       1330mil        503mil       1330mil        603mil  T        270.00 961103-6404-AR 
P8         3M_961103-6404-AR       1130mil        503mil       1130mil        503mil       1130mil        603mil  T        270.00 961103-6404-AR 
P7         3M_961103-6404-AR       1530mil        503mil       1530mil        503mil       1530mil        603mil  T        270.00 961103-6404-AR 
R53        RESC1005X04L      1218.126mil   2178.173mil   1218.126mil   2178.173mil   1198.441mil   2178.173mil  T          0.00 0              
R52        RESC1005X04L          1215mil       2250mil       1215mil       2250mil   1195.315mil       2250mil  T          0.00 0              
R51        RESC1005X04L           125mil       2280mil        125mil       2280mil    105.315mil       2280mil  T          0.00 10k            
R50        RESC1005X04L      1111.874mil   2178.173mil   1111.874mil   2178.173mil   1131.559mil   2178.173mil  T        180.00 DNP            
R49        RESC1005X04L          1110mil       2250mil       1110mil       2250mil   1129.685mil       2250mil  T        180.00 DNP            
R48        RESC1005X04L           335mil       2100mil        335mil       2100mil    354.685mil       2100mil  T        180.00 DNP            
R47        RESC1005X04L           300mil       1930mil        300mil       1930mil    280.315mil       1930mil  T          0.00 0              
R46        RESC1005X04L           195mil       1930mil        195mil       1930mil    175.315mil       1930mil  T          0.00 DNP            
R45        RESC1005X04L           435mil       2100mil        435mil       2100mil    415.315mil       2100mil  T          0.00 0              
R44        RESC1005X04L           435mil       2045mil        435mil       2045mil    415.315mil       2045mil  T          0.00 DNP            
R43        RESC1005X04L       221.827mil   2262.496mil    221.827mil   2262.496mil    221.827mil   2242.811mil  T         90.00 10k            
R41        RESC1005X04L          1005mil       2250mil       1005mil       2250mil   1024.685mil       2250mil  T        180.00 10k            
J4         613012243121           625mil       2265mil        625mil       2265mil        375mil       2215mil  T        180.00 12p            
R42        RESC1005X04L      1003.126mil   2178.173mil   1003.126mil   2178.173mil   1022.811mil   2178.173mil  T        180.00 10k            
U2         TSQFP50P1600X1600X160-100N        995mil       1335mil        995mil       1335mil     758.78mil   1633.229mil  B        270.00 ATSAM3U2CA-AU  
P2         FTSH-105-K            1115mil       1630mil       1115mil       1630mil       1215mil   1706.772mil  T        180.00 FTSH-105       
P1         MOLEX_15-91-2060        775mil        585mil        775mil        585mil        675mil      497.5mil  T          0.00 2x3 Pin Header 
SW2        ALPS_SKHUXXX010_WO_GND   2139.999mil       1540mil       2140mil       1540mil   2272.873mil    1461.26mil  T        180.00 PB SW          
SW1        ALPS_SKHUXXX010_WO_GND   1489.999mil        875mil       1490mil        875mil   1357.125mil     796.26mil  T        180.00 PB SW          
R7         RESC1005X04L          2355mil       1480mil       2355mil       1480mil       2355mil   1460.315mil  T         90.00 10k            
R4         RESC1005X04L          1885mil        920mil       1885mil        920mil   1904.685mil        920mil  T        180.00 68             
Q1         SOT65P210X105-3N       1730mil        875mil       1730mil        875mil   1758.937mil    900.591mil  B        180.00 NMOS           
LED 1      LED_0603_G            1880mil        875mil       1880mil        875mil     1852.5mil        875mil  T        360.00 L0603G         
C10        CAPC1005X04L-NS   1714.999mil   1390.001mil       1715mil       1390mil   1714.999mil   1409.686mil  T        270.00 100nF          
C9         CAPC1608X06L_-_NS   1764.999mil   1399.999mil       1765mil       1400mil   1764.999mil   1426.574mil  T        270.00 4.7F          
C11        CAPC1005X04L-NS   1674.999mil   1390.001mil       1675mil       1390mil   1674.999mil   1409.686mil  T        270.00 100pF          
C7         CAPC1005X04L-NS   1630.001mil   1129.999mil       1630mil       1130mil   1630.001mil   1110.314mil  T         90.00 2.2uF          
C2         CAPC1005X04L-NS   1334.685mil       1205mil   1334.686mil   1205.001mil       1315mil       1205mil  T          0.00 DNP            
C3         CAPC1005X04L-NS   1694.685mil       1265mil   1694.684mil   1264.999mil    1714.37mil       1265mil  T        180.00 DNP            
C6         CAPC1005X04L-NS   1595.001mil   1129.999mil       1595mil       1130mil   1595.001mil   1110.314mil  T         90.00 DNP            
C1         CAPC1005X04L-NS   1334.685mil       1170mil   1334.686mil   1170.001mil       1315mil       1170mil  T          0.00 1uF            
C8         CAPC1005X04L-NS   1694.685mil       1295mil   1694.684mil   1294.999mil    1714.37mil       1295mil  T        180.00 1uF            
U4         TSOP65P640X120-14N        820mil        340mil        820mil        340mil    896.772mil    225.827mil  B         90.00 NLSX5014       
U3         TSOP-5IPC              465mil       1365mil        465mil       1365mil    427.598mil   1317.756mil  T         90.00 NCP551SN32T1G  
R36        RESC1005X04L           945mil        340mil        945mil        340mil        945mil    320.315mil  B         90.00 10k            
R32        RESC1005X04L           500mil       1680mil        500mil       1680mil        500mil   1660.315mil  T         90.00 DNP            
P6         MOLEX_15-91-2060_-_8PIN        825mil     204.99mil        875mil        205mil        975mil      292.5mil  T        180.00 2x4 Header     
P5         3M_961102-5604-AR        415mil        780mil        415mil        780mil        415mil        830mil  T        270.00 961102-5604-AR 
P4         MOLEX_15-91-2060        775mil       1110mil        775mil       1110mil        675mil     1022.5mil  T          0.00 2x3 Pin Header 
P3         3M_961102-5604-AR        415mil       1675mil        415mil       1675mil        415mil       1725mil  T        270.00 961102-5604-AR 
C47        CAPC1005X04L       925.315mil        175mil    925.314mil    175.001mil        945mil        175mil  B        180.00 10nF           
C46        CAPC1005X04L       925.315mil        140mil    925.314mil    140.001mil        945mil        140mil  B        180.00 1uF            
C45        CAPC1005X04L       890.315mil        545mil    890.314mil    545.001mil        910mil        545mil  B        180.00 1uF            
C44        CAPC1005X04L       890.315mil        510mil    890.314mil    510.001mil        910mil        510mil  B        180.00 10nF           
C42        CAPC1005X04L       544.999mil   1365.001mil        545mil       1365mil    544.999mil   1384.686mil  T        270.00 1uF            
C41        CAPC1005X04L       450.001mil   1465.001mil        450mil       1465mil    469.686mil   1465.001mil  T        180.00 1uF            
C40        CAPC1608X06L       634.999mil    910.001mil        635mil        910mil    661.574mil    910.001mil  T        180.00 4.7F          
U1         QFN40P600X600X100_HS-49N       1500mil       1320mil       1500mil       1320mil   1612.598mil   1233.386mil  T        180.00 RSL10          
POWER1     HEADER_8X1_8.5MM       1450mil        100mil       1100mil        100mil       1100mil        100mil  T          0.00 POWER_UNO      
IOL1       HEADER_8X1_8.5MM       2150mil       2000mil       2500mil       2000mil       2500mil       2000mil  T        180.00 IOL            
IOH1       HEADER_10X1_8.5MM       1190mil       2000mil       1640mil       2000mil       1640mil       2000mil  T        180.00 IOH            
AD1        HEADER_6X1_8.5MM       2250mil        100mil       2000mil        100mil       2000mil        100mil  T        360.00 AD             
A1         L_SHAPE_ANTENNA       2190mil       1215mil       2190mil       1215mil       2190mil       1215mil  T        270.00 2.4G PCB antenna
C12        SMD-0402C             1680mil       1193mil       1680mil       1193mil       1680mil       1216mil  T          0.00 1.5pF          
C13        SMD-0402C             1800mil       1193mil       1800mil       1193mil       1800mil       1216mil  T          0.00 1.5pF          
C14        INDC1005X04L_-_NS   2109.999mil   1215.001mil       2110mil       1215mil     2128.7mil   1215.001mil  T        180.00 12pF           
C16        CAPC1608X06L_-_NS   1680.001mil   1574.999mil       1680mil       1575mil   1653.426mil   1574.999mil  T          0.00 4.7F          
C17        CAPC1005X04L-NS   1695.001mil   1335.001mil       1695mil       1335mil   1714.686mil   1335.001mil  T        180.00 1uF            
J1         COAXIAL-SWF           1965mil       1215mil       1965mil       1215mil   1919.331mil       1215mil  T         90.00 MM8130-2600    
L1         INDC1005X04L_-_NS   1739.999mil   1215.001mil       1740mil       1215mil     1758.7mil   1215.001mil  T        180.00 3nH            
L2         INDC1005X04L_-_NS   1859.999mil   1215.001mil       1860mil       1215mil     1878.7mil   1215.001mil  T        180.00 1.8nH          
L3         INDC1005X04L_-_NS   2050.001mil   1194.001mil       2050mil       1194mil   2050.001mil     1175.3mil  T         90.00 15nH           
L4         IND_YUDEN_CKP202       1710mil       1485mil       1710mil       1485mil       1710mil     1446.5mil  T         90.00 2.2uH          
R1         RESC1005X04L          1205mil   1444.685mil       1205mil   1444.685mil       1205mil    1464.37mil  T        270.00 68             
R2         RESC1005X04L          1170mil   1444.685mil       1170mil   1444.685mil       1170mil    1464.37mil  T        270.00 68             
R3         RESC1005X04L          1135mil   1444.685mil       1135mil   1444.685mil       1135mil    1464.37mil  T        270.00 DNP            
R5         RESC1005X04L          1065mil   1444.685mil       1065mil   1444.685mil       1065mil    1464.37mil  T        270.00 DNP            
R6         RESC1005X04L          1100mil   1444.685mil       1100mil   1444.685mil       1100mil    1464.37mil  T        270.00 DNP            
R9         RESC1005X04L          1030mil   1444.685mil       1030mil   1444.685mil       1030mil    1464.37mil  T        270.00 68             
X2         XTAL_3215_-_NS        1570mil       1555mil       1570mil       1555mil       1570mil   1505.787mil  T         90.00 32.768kHz      
C18        CAPC1005X04L       594.999mil       1245mil        595mil       1245mil    575.314mil       1245mil  B        360.00 100nF          
C19        CAPC1005X04L       589.999mil       1305mil        590mil       1305mil    570.314mil       1305mil  B        360.00 100nF          
C20        CAPC1005X04L       235.001mil    945.001mil        235mil        945mil    254.686mil    945.001mil  T        180.00 100nF          
C21        CAPC1005X04L       589.999mil       1340mil        590mil       1340mil    570.314mil       1340mil  B        360.00 100nF          
C22        CAPC1005X04L       610.314mil       1145mil    610.315mil       1145mil    590.629mil       1145mil  B        360.00 10pF           
C23        CAPC1005X04L      1170.001mil       1725mil       1170mil       1725mil   1170.001mil   1744.685mil  B        270.00 100nF          
C24        CAPC1608X06L       219.999mil   1254.999mil        220mil       1255mil    219.999mil   1281.574mil  T        270.00 10F           
C25        CAPC1005X04L       259.999mil   1255.001mil        260mil       1255mil    259.999mil   1274.686mil  T        270.00 100nF          
C26        CAPC1005X04L       700.001mil    974.999mil        700mil        975mil    719.686mil    974.999mil  B        180.00 18pF           
C27        CAPC1005X04L      1385.001mil   1269.999mil       1385mil       1270mil   1404.686mil   1269.999mil  B        180.00 100nF          
C28        CAPC1005X04L       699.999mil        785mil        700mil        785mil    680.314mil        785mil  B        360.00 18pF           
C29        CAPC1005X04L       799.999mil    940.005mil        800mil    940.005mil    799.999mil     920.32mil  B         90.00 100nF          
C30        CAPC1005X04L       900.001mil   1725.001mil        900mil       1725mil    900.001mil   1744.686mil  B        270.00 100nF          
C31        CAPC1005X04L      1074.999mil    940.005mil       1075mil    940.005mil   1074.999mil     920.32mil  B         90.00 100nF          
C32        CAPC1005X04L          1040mil    940.319mil   1040.001mil     940.32mil       1040mil    920.634mil  B         90.00 100nF          
C33        CAPC1005X04L      1179.999mil    949.999mil       1180mil        950mil   1179.999mil    930.314mil  B         90.00 100nF          
C34        CAPC1608X06L      1394.999mil   1189.999mil       1395mil       1190mil   1421.574mil   1189.999mil  B        180.00 10F           
C35        CAPC1608X06L      1224.999mil        940mil       1225mil        940mil   1224.999mil    913.425mil  B         90.00 10F           
C36        CAPC1005X04L      1385.001mil   1149.999mil       1385mil       1150mil   1404.686mil   1149.999mil  B        180.00 100nF          
C37        CAPC1005X04L       775.001mil   1725.001mil        775mil       1725mil    775.001mil   1744.686mil  B        270.00 100nF          
C38        CAPC1005X04L      1389.685mil   1409.999mil   1389.684mil   1409.999mil    1409.37mil   1409.999mil  B        180.00 100nF          
C39        CAPC1005X04L      1389.685mil   1369.999mil   1389.684mil   1369.999mil    1409.37mil   1369.999mil  B        180.00 100nF          
D1         SOT190P230X110-4L        410mil       1105mil        410mil       1105mil    439.528mil   1145.354mil  T        270.00 PRTR5V0U2X     
J2         FCI_10118193-0001LF    112.343mil       1090mil        165mil       1090mil        165mil   1141.181mil  T          0.00 MicroUSB-B     
LD1        LED_DUAL_0606       90.001mil       1430mil         90mil       1430mil    118.544mil   1413.268mil  T        270.00 LTST-C195KGJRKT
R10        RESC1005X04L           545mil   1069.685mil        545mil   1069.685mil        545mil       1050mil  B         90.00 39             
R11        RESC1005X04L           545mil   1139.685mil        545mil   1139.685mil        545mil    1159.37mil  B        270.00 39             
R12        RESC1005X04L           565mil        730mil        565mil        730mil        565mil    710.315mil  B         90.00 4k7            
R13        RESC1005X04L           530mil        730mil        530mil        730mil        530mil    710.315mil  B         90.00 4k7            
R14        RESC1005X04L           600mil        730mil        600mil        730mil        600mil    710.315mil  B         90.00 4k7            
R15        RESC1005X04L           210mil       1405mil        210mil       1405mil    190.315mil       1405mil  B        360.00 220            
R16        RESC1005X04L           210mil       1445mil        210mil       1445mil    190.315mil       1445mil  B        360.00 220            
R17        RESC1005X04L           235mil        980mil        235mil        980mil    254.685mil        980mil  T        180.00 6k8            
R18        RESC1005X04L           610mil       1180mil        610mil       1180mil    590.315mil       1180mil  B        360.00 6k8            
R19        RESC1005X04L           605mil       1550mil        605mil       1550mil    624.685mil       1550mil  B        180.00 6k8            
R20        RESC1005X04L           565mil        810mil        565mil        810mil        565mil    829.685mil  B        270.00 4k7            
R21        RESC1005X04L           850mil       1725mil        850mil       1725mil        850mil   1744.685mil  B        270.00 0              
R22        RESC1005X04L          1370mil       1550mil       1370mil       1550mil       1370mil   1530.315mil  B         90.00 150            
R23        RESC1005X04L          1105mil       1725mil       1105mil       1725mil       1105mil   1705.315mil  B         90.00 150            
R24        RESC1005X04L           975mil       1725mil        975mil       1725mil        975mil   1744.685mil  B        270.00 150            
R25        RESC1005X04L          1010mil       1725mil       1010mil       1725mil       1010mil   1705.315mil  B         90.00 150            
R26        RESC1005X04L          1220mil       1723mil       1220mil       1723mil       1220mil   1742.685mil  B        270.00 DNP            
R27        RESC1005X04L          1255mil       1723mil       1255mil       1723mil       1255mil   1742.685mil  B        270.00 DNP            
R28        RESC1005X04L          1370mil       1470mil       1370mil       1470mil       1370mil   1450.315mil  B         90.00 150            
R29        RESC1005X04L          1385mil       1235mil       1385mil       1235mil   1404.685mil       1235mil  B        180.00 6k8            
X3         BT-XTAL_3225       695.001mil        880mil        695mil        880mil    659.942mil    832.991mil  B         90.00 12MHz          
R30        RESC1005X04L          2495mil       1740mil       2495mil       1740mil       2495mil   1720.315mil  T         90.00 68             
R31        RESC1005X04L          2455mil       1740mil       2455mil       1740mil       2455mil   1720.315mil  T         90.00 68             
R40        RESC1005X04L           380mil       1365mil        380mil       1365mil        380mil   1384.685mil  T        270.00 10k            
C4         CAPC1005X04L-NS   1454.999mil   1555.001mil       1455mil       1555mil   1454.999mil   1574.686mil  T        270.00 DNP            
C5         CAPC1005X04L-NS   1489.999mil   1555.001mil       1490mil       1555mil   1489.999mil   1574.686mil  T        270.00 DNP            
X1         XTAL_4_PADS           1520mil       1110mil       1520mil       1110mil   1541.653mil   1125.748mil  T        180.00 ECS 48MHz XTAL 
U5         QFN50P400X400X80_HS-25N     159.87mil   2096.762mil     159.87mil   2096.762mil     86.051mil   2145.975mil  T          0.00 PCA9655        
C48        CAPC1005X04L-NS    144.999mil   2344.999mil        145mil       2345mil    125.314mil   2344.999mil  T          0.00 100nF          
R54        RESC1005X04L           600mil        720mil        600mil        720mil        600mil    739.685mil  T        270.00 100k           
J5         KEYSTONE_BATT_HLDR        260mil        415mil        260mil        415mil        260mil        735mil  B        270.00 BAT-HLD-012    

